| Brand / Type Sony Ericsson S500 | |
| Brand | Sony Ericsson |
| Type | S500 |
| Form factor | Candybar |
| Color | Green, Yellow |
| Network | |
| GSM Network | EDGE, GPRS, GSM |
| Service | 850, 900, 1800, 1900 |
| Connectivity | |
| Bluetooth | v2.0 with A2DP |
| Infrared | yes |
| Wi-Fi (WLAN) | no |
| USB | yes |
| Fax / Data | no |
| Display | |
| Main display | Color TFT |
| Color display | 262.144 colors |
| Dimensions | in. |
| Resolution | 240x320 pixels |
| External display | no |
| Memory | |
| Internal memory | 12MB |
| External memory | yes |
| Memory slots | 1 |
| Storage types | MemoryStick Micro |
| Basic | |
| Battery | Lithium Ion |
| Standby time | 370 hours |
| Talk time | 9 hours |
| Calling | |
| Vibrate alert | yes |
| Photo ID | no |
| Ringtones | MP3, Polyfone |
| Camera | |
| Camera | yes |
| Megapixels | 2.0 megapixels |
| Maximum photo resolution | 1600x1200 pixels |
| Digital zoom | 4x |
| Optical zoom | no |
| Auto focus | no |
| Flash | no |
| Recording video | yes |
| Second (front) camera | no |
| Messaging | |
| SMS | yes |
| MMS | yes |
| T9 text function | yes |
| yes | |
| Internet browsing | no |
| Entertainment | |
| FM radio | no |
| Java | yes |
| Audio player | AAC, MP3 |
| Video player | MPEG4 |
| Features | |
| Add ringtones | yes |
| Organiser | Calculator, Calendar, Reminders, Currency convertor, Office Functions |
| Video call | no |
| Other features | Built in Hands-free, Flight mode, Stopwatch |
| Format | |
| Weight | 3.3 oz. |
| Dimensions (H x W x D) | 3.9x1.9x0.6 in. |